Our Procedure Code
ULTRASOUND
| 76506 | □ Head | 76828 | □ Echo Doppler Fetal Pulse & Cont. Repe |
|---|---|---|---|
| 76536 | □ Neck, Soft Tissue | 76830 | □ Transvaginal |
| 76604 | □ Chest | 76856 | □ Pelvic Cmpl |
| 76641 | □ Breast unilat. Cmpl | 76857 | □ Pelvic Lmtd |
| 76642 | □ Breast unilat. Lmtd | 76870 | □ Scrotum and Contents |
| 76700 | □ Abdominal Cmpl | 76872 | □ Transrectal |
| 76705 | □ Abdominal Lmtd | 76873 | □ Transrectal, Prostate Volume |
| 76706 | □ Abd Aorta, AAA Screening | 76881 | □ Extremity, Cmpl Joint |
| 76770 | □ Retroperitoneal Cmpl | 76882 | □ Extremity, Lmtd Joint |
| 76775 | □ Retroperitoneal Cmpl | 93303 | □ Transthoracic Echo, Cmpl |
| 76776 | □ Transplanted Kidney | 93304 | □ Transthoracic Echo, Lmtd |
| 76800 | □ Spinal Canal and Contents | 93306 | □ Echo 2D w/ Color Doppler |
| 76801 | □ OB <14 weeks, Single Fetus | 93307 | □ Echo 2D w/o Color Doppler |
| 76802 | □ OB <14 weeks, Addl Fetus | 93308 | □ Echo 2D M-mode |
| 78605 | □ OB >14 weeks, Single Fetus | 93320 | □ Echo Doppler Pulse Wave Cmpl |
| 78610 | □ OB >14 weeks, Addl Fetus | 93321 | □ Echo Doppler Pulse Wave Lmtd |
| 76811 | □ OB Mat/Eva & Det/Ex, Single F | 93325 | □ Echo Doppler Color Flow |
| 76812 | □ OB Mat/Eva & Det/Ex, Addl F | 93351 | □ Stress Test - Echo |
| 76813 | □ Nuchal Translucency, Single F | 93880 | □ Duplex Scan Extracranial Arteries |
| 76814 | □ Nuchal Translucency, Addl F | 93886 | □ Transcranial Doppler, Cmpl |
| 76815 | □ OB Limited, 1 or more Fetuses | 93888 | □ Transcranial Doppler, Lmtd |
| 76816 | □ OB Follow-Up, per Fetus | 93975 | □ Duplex Scan art. ven., Cmpl |
| 76817 | □ OB Transvaginal | 93976 | □ Duplex Scan art. ven., Lmtd |
| 76818 | □ Fetal Biophysical Profile w/ nonst. | 93978 | □ Duplex Scan Aorta, Cmpl |
| 76819 | □ Fetal Biophysical Profile w/ nst. | 93979 | □ Duplex Scan Aorta, Lmtd |
| 76820 | □ Umbilical Artery Echo | 93980 | □ Duplex Scan Penile Vessls, Cmpl |
| 76821 | □ Middle Cerebrak Artery Echo | 93981 | □ Duplex Scan Penile Vessls, Lmtd |
| 76825 | □ Echo Fetal-CV SYS-Real Time w/ Doc | 93990 | □ Duplex Scan hemodialysis access |
| 76826 | □ Echo Fetal-CV SYS-Real Time Rept | ||
| 76827 | □ Echo Doppler Fetal Pulse & Cont. Cmpl |
ARTERY UPPER & LOWER EXTREMITY
| 93925 | □ Duplex Scan lwr extremity, Cmpl |
|---|---|
| 93926 | □ Duplex Scan lwr extremity, Lmtd |
| 93930 | □ Duplex Scan upp extremity, Cmpl |
| 93931 | □ Duplex Scan upp extremity, Lmtd |
VENOUS UPPER & LOWER EXTREMITY
| 93970 | □ Duplex Scan extremity, Cmpl |
|---|---|
| 93971 | □ Duplex Scan extremity, Lmtd |
STRESS TEST PLAIN
| 93015 | □ Cardiovascular Stress Test |
|---|
EKG
| 93000 | □ Electrocardiogram Cmpl |
|---|
CT
| 70450 | □ Head or Brain w/o C. | 74176 | □ Abdomen & Pelvis w/o C. |
|---|---|---|---|
| 70460 | □ Head or Brain w/ C. | 74177 | □ Abdomen & Pelvis w/ C. |
| 70470 | □ Head or Brain w/ & w/o C. | 74178 | □ Abdomen & Pelvis w/ &w/o C. |
| 70480 | □ Orbits/Ear/Post. Fossa w/o C. | 73200 | □ Upper Extremity w/o C. |
| 70481 | □ Orbits/Ear/Post. Fossa w/ C. | 73201 | □ Upper Extremity w/ C. |
| 70482 | □ Orbits/Ear/Post. Fossa w/ & w/o C. | 73202 | □ Upper Extremity w/ & w/o C. |
| 70486 | □ Maxofacial Area w/o C. | 73700 | □ Lower Extremity w/o C. |
| 70487 | □ Maxofacial Area w/ C. | 73701 | □ Lower Extremity w/ C. |
| 70488 | □ Maxofacial Area w/ & w/o C. | 73702 | □ Lower Extremity w/ & w/o C. |
| 70490 | □ Soft Tissue Neck w/o C. | 76380 | □ CAT Scan Follow-up Study |
| 70491 | □ Soft Tissue Neck w/ C. | 75571 | □ Calcium Score |
| 70492 | □ Soft Tissue Neck w/ & w/o C. | ||
| 71250 | □ Thorax w/o C. | ||
| 71260 | □ Thorax w/ C. | ||
| 71270 | □ Thorax w/ & w/o C. | ||
| 72125 | □ Cervical Spine w/o C. | ||
| 72126 | □ Cervical Spine w/ C. | ||
| 72127 | □ Cervical Spine w/ & w/o C. | ||
| 72128 | □ Thoracic Spine w/o C. | ||
| 72129 | □ Thoracic Spine w/ C. | ||
| 72130 | □ Thoracic Spine w/ C. | ||
| 72131 | □ Lumbar Spine w/o C. | ||
| 72132 | □ Lumbar Spine w/ C. | ||
| 72133 | □ Lumbar Spine w & w/o C. | ||
| 72192 | □ Pelvis w/o C. | ||
| 72193 | □ Pelvis w/ C. | ||
| 72194 | □ Pelvis w/ & w/o C. | ||
| 74150 | □ Abdomen w/o C. | ||
| 74160 | □ Abdomen w/ C. | ||
| 74170 | □ Abdomen w/ & w/o C. |
CTA
| 70496 | □ Angiography, Head |
|---|---|
| 70498 | □ Angiography, Neck |
| 71275 | □ Angiography, Chest |
| 72191 | □ Angiography Pelvic w/ & w/o C. |
| 74174 | □ CTA Abd & Pelvis w/ C. |
| 74175 | □ Angiography Abd. w/ & w/o C. |
| 73206 | □ CTA Upper Extremity w/ & w/o C. |
| 73706 | □ CTA Lower Extremity w/ & w/o C. |
| 75635 | □ CTA Abd Aorta & Bilat. Iliorem low. Ext runoff |
CONVENTIONAL NUCLEAR MEDICINE
| AMYLOIDOSIS | |
|---|---|
| 78800 | □ Radiopharm. localization of tumor. Lmtd |
| 78803 | □ Radiopharm. localization of tumor SPECT |
| A9538 | □ Tech TC-99m Pyrophosphate |
| A9560 | □ Tech TC-99m Red blood cells |
| LIVER | |
|---|---|
| 78201 | □ Liver Imaging, Static Only |
| 78202 | □ Liver Imaging w/ Vascular Flow |
| 78803 | □ Liver & Spleen Tomo-SPECT |
| 78203 | □ Liver Imaging SPECT w/ V. F. |
| 78215 | □ Liver & Spleen Static Only |
| A9541 | □ Tech TC-99m Sulfur Colloid |
| BONE | |
|---|---|
| 78306 | □ Bone Scan WB |
| 78315 | □ Bone Scan (Three Phase Study) |
| 78803 | □ Bone Scan SPECT |
| A9503 | □ Tech TC-99m Medronate |
| A9561 | □ Tech TC-99m Oxidronate |
| DAT SCAN | |
|---|---|
| 78803 | □ Brain Imaging Tomo-SPECT |
| A9521 | □ Tech TC-99 Examentazine |
| GASTRIC | |
| 78262 | □ Gastroesophageal Reflux Study |
| A9541 | □ Tech TC-99m Sulfur Colloid |
| MUGA | |
| 78472 | □ MUGA Scan |
| A9512 | □ Pertenetrate |
| A9560 | □ Ultratag |
| PARATHYROID | |
| 78070 | □ Parathyroid Planar Imaging |
| 78071 | □ Parathyroid Planar I. w/ SPECT |
| A9500 | □ Tech TC-99m Sestamibi |
| PIPIDA | |
| 78226 | □ Pipida Scan |
| 78227 | □ Pipida Scan w/ Pharmac. Int. |
| A9537 | □ Tech TC-99m Mebrofenin |
| RENAL | |
| 78707 | Renal Scan w/ or w/o Lasix |
| 78708 | Captopril Renal Scan |
| A9562 | Tech TC-99m Mertiatide |
| THYROID | |
| 78012 | Thyroid Uptake only |
| 78013 | Thyroid Scan or Imaging |
| 78014 | Thyroid Uptake & Scan |
| A9516 | Iodine I-123 |
| A9512 | Tech TC-99m pertechnetate |
NUCLEAR STRESS TEST
| 78452 | □ Tomographic Perfusion SPECT |
|---|---|
| 93015 | □ Supervision w/ interpretation |
| 93017 | □ Supervision w/o interpretation |
| A9502 | □ Technetium TC-99m (2 doses) |
PET SCAN
| 78608 | □ Brain Imaging PET |
|---|---|
| 78814 | □ PET/CT Limited |
| 78815 | □ WB PET/CT Skull Base -Midta |
| 78816 | □ WB PET/CT Head to Toe |
| A9552 | □ FDG/F-18 |
CARDIAC PET SCAN
| 78491 | □ Myocardial Imaging PET Perf. Single Study |
|---|---|
| 78492 | □ Myocardial Imaging PET Perf. |
| A9555 | □ Rubidium RB-82 (2 units) |
| 93015 | □ Sup. w/ interp. & report |
| 93017 | □ Tracing w/o interp. & report |
CARDIAC PET CT SCAN
| 78429 | □ Cardiac PET CT Scan (Metabolic) |
|---|---|
| 78430 | □ Cardiac PET CT Scan (Perfusion single) |
| 78431 | □ Cardiac PET CT Scan (Perfusion multiple) |
| 78434 | □ CFR |
| A9555 | □ Rubidium RB-82 (2 units) |
| 93015 | □ Sup. w/ interp. & report |
| 93017 | □ Tracing w/o interp. & report |
| A9526 | □ Ammonia N-13 (Coming Soon) |
CARDIAC PET VIABILITY
| 78432 | □ Cardiac PET Viability |
|---|---|
| A9555 | □ Rubidium Rb-82 (1 unit) |
| A9552 | □ FDG/F-18 (2 units) |
CARDIAC PET CT VIABILITY
| 78433 | □ Cardiac PET CT Viability |
|---|---|
| A9555 | □ Rubidium Rb-82 (1 unit) |
| A9552 | □ FDG/F-18 (2 units) |
PHARMACOLOGIC PSTRESS AGENT
| J0153 | □ Adenosine (1mg) |
|---|---|
| J1245 | □ Dipyridamole (Persantine) (10mg) |
| J1250 | □ Dobutamine (250 mg) |
| J2785 | □ Regadenoson (Lexiscan) (0.1mg) |
MODIFIERS
| PI | □ Initial Treatment |
|---|---|
| PS | □ Subsequent Treatment |
| 50 | □ Bilateral Procedure |
| 51 | □ Multiple Procedures |

